|
|
|
|
Eureka Single Family Home -
$ 227,500
2517 Summer Street, Eureka 95501 Humboldt County
AFFORDABLE 4 BEDROOM HOME
Great family home features 4 bedrooms, 2 baths, formal dining room, dual pane windows, some wood floors, and a half a block from the park.
| Presented by: | |
Suzy Wooden
Coldwell Banker Cutten
707 445-8811 x153
|
|
| Bedrooms: | 4 |
| Baths: | 2 |
| Square Ft: | 1638 |
| Style: | Cape |
| Rooms: | 7 |
| Garage: | Attached
|
|
| MLS #: | 229046 | | Year Built: | 1947 | | Condition: | Good | | Days on Market: | 203 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Levels: | 2 Story |
| Rooms 1st Floor: | 2nd Bedroom, Dining Room, Kitchen, Living Room |
| Rooms 2nd Floor: | 3rd Bedroom, 4th Bedroom, Master Bedroom |
| Baths per Level: | Full Baths Main: 1, Full Baths Upper: 1 |
| Kitchen: | Breakfast Bar, Dishwasher, Disposal, Pantry, Range |
| Dining: | Combination |
| Laundry: | Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Electric, Gas, TV Cable |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Perimeter |
| Siding: | Wood |
| Flooring: | Carpeted, Hardwood, Vinyl |
| Insulation: | Dual Pane Window |
| Misc.: | Sidewalk, Alley: No |
| Location: |
| Lot Desc: | Flat |
| Road: | Paved, Public, Sidewalks |
| Driveway: | Concrete |
| RV Parking: | Room for RV Parking: No |
| Fencing: | Partial |
| Zoning: | Single Family |
|
Contact Information
|
Presented by:
|
Suzy Wooden
Coldwell Banker Cutten
707 445-8811 x153
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |